Jason's 2015 Tundra gets Nitro 529 gears and an Auburn LSD
(56 BIG pics loading)
July 3 2019

Jason's 2015 Tundra with 5.7L motor.
He has the AB60F auto tranny with a nice, deep .58 6th gear overdrive.

Looking up the VIN number....not only is it a 5.7L it's 32 valve...4 valves per cylinder....
Double overhead cam and will accept "flex fuel" (corn gas).

Parts obtained from JustDifferentials.com
10.5" master bearing kit...Auburn LSD...Nitro 529
and 108 pounds of stock 4.30 3rd(4.30 comes with the towing package).

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

529 gears represent a 23% gearing improvement over the 430 factory gears.

With a 22mm socket, remove the 12 massive ring gear bolts.

Pressing the new 529 ring on. It was a very tight fit.

Red Loctite and 145 ft/lbs.

Now, onto the pinion end of things....pressing the pinion out.

I stock these genuine factory 10.5" pinion seals.

The hi-tech pinion seal removal tool.

Pressing the smaller outer pinion race out without disturbing the oil retainer.

Thank you Scott for the kool yet simple idea for this "tool". Old outer race is out.

Totally undisturbed oil retainer.

Let's try .0473" as the first pinion shim depth.

Pressing the bearing on with the Harborfreight press.

New outer pinion race is going on now.

tap tap tap

Old bearing parts....they become tools of the trade.

The larger inner race takes more finesse to get it to pound down all the way.
Got to start it straight and level.

The 99 cent bubble keeps it level.

Once it is started straight, it will go down pretty easy after that.

Bingo ....it's down 100% of the way.

Now to load up the pinion...tighten up the nut just enough to get about 10 or 15 inch/pounds of pinion bearing preload.

Now is a good time to tap on the carrier bearings....they went on very very tight.

It's good to have a large selection of factory washer plates for the carrier bearings.
You know, for such a big heavy duty 10.5" diff, these washer plates are fairly cheap ass quality.
Just my observation.

Bang bang bang with the brass hammer.

Keep adjusting the washer plate thickness until the backlash and preload are in the zone.

The red bar is a SkyJacker draglink for a 1999 TJ Jeep. It's been put to good use..

Drive side.....too deep.

Coast....deep.

The comet tail....definitely says "too deep" based on how heavy the contact is on the outside edge.

Ditto.

Gear installs tend to have alot of repetition....so push the pinion out again to adjust the pinion shim thickness.

Let's reduce the shim thickness by .0063" (for a final .041").

Some more tweaking of the washer plates now.

Driveside....ohhhh ya, beautiful!

Coast is good.

The comet tail should be near the center and possibly halfway closer to the root.

And this comet tail is in the sweet zone.

Satisfied with the pinion depth, now the pinion can be pressed out and the solid collar installed.

Pretty cool that the factory uses a solid collar in all their 10.5" diffs.
Having a complete solid collar shim selection is critical here.

10.5" Tundra solid collar "shims" (2 required)

90564-A0022 T=1.90 .0748 1 $2.17
90564-A0023 T=2.00 .0787 1 $2.17
90564-A0024 T=2.10 .0827 1 $2.17
90564-A0025 T=2.20 .0866 1 $3.12
90564-A0026 T=2.30 .0906 1 $3.12
90564-A0027 T=2.40 .0945 1 $3.12
90564-A0028 T=2.50 .0984 1 $3.12
90564-A0029 T=2.60 .1024 1 $3.12
90564-A0030 T=2.70 .1063 1 $3.12
90564-A0031 T=2.80 .1102 1 $3.12
90564-A0032 T=2.90 .1142 1 $3.12
90564-A0033 T=3.00 .1181 1 $3.12

90564-A0034 T=1.80 .0709 1 $2.17
90564-A0035 T=1.81 .0713 1 $2.17
90564-A0036 T=1.82 .0717 1 $2.17
90564-A0037 T=1.83 .0720 1 $2.17
90564-A0038 T=1.84 .0724 1 $2.17
90564-A0039 T=1.85 .0728 1 $2.17
90564-A0040 T=1.86 .0732 1 $2.17
90564-A0041 T=1.87 .0736 1 $2.17
90564-A0042 T=1.88 .0740 1 $2.17
90564-A0043 T=1.89 .0744 1 $2.17

My micrometers were telling me that these shims are machined to high tolerances.

Genuine seal is going in. 90311-A0008

,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,

,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,

,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,

OEM flange now goes on.

Anti-seize on the flange style nut.

The Nitro kit has these "universal adjustable shim packs.

Not my cup of tea. I am stocked up on the factory washer plates.

10.5" Tundra rear 3rd Carrier washer plates

90564-A0044 T=1.66, .0654 MARK 66 2 $4.67
90564-A0045 T=1.68, .0661 MARK 68 2 $8.26
90564-A0046 T=1.70, .0669 MARK 70 2 $8.26
90564-A0047 T=1.72, .0677 MARK 72 2 $8.26
90564-A0048 T=1.74, .0685 MARK 74 2 $8.26
90564-A0049 T=1.76, .0693 MARK 76 2 $8.26
90564-A0050 T=1.78, .0700 MARK 78 2 $8.26
90564-A0051 T=1.80, .0709 MARK 80 2 $8.26
90564-A0052 T=1.82, .0717 MARK 82 2 $8.26
90564-A0053 T=1.84, .0724 MARK 84 2 $8.26
90564-A0054 T=1.86, .0732 MARK 86 2 $8.26
90564-A0055 T=1.88, .0740 MARK 88 2 $8.26
90564-A0056 T=1.90, .0748 MARK 90 2 $8.26
90564-A0057 T=1.92, .0756 MARK 92 2 $8.26
90564-A0058 T=1.94, .0764 MARK 94 2 $8.26
90564-A0059 T=1.96, .0772 MARK 96 2 $8.26
90564-A0060 T=1.98, .0780 MARK 98 2 $8.26
90564-A0061 T=2.00, .0787 MARK 00 2 $8.26
90564-A0062 T=2.02, .0795 MARK 02 2 $8.26
90564-A0063 T=2.04, .0803 MARK 04 2 $8.26
90564-A0064 T=2.06, .0811 MARK 06 2 $8.26
90564-A0065 T=2.08, .0819 MARK 08 2 $8.26
90564-A0066 T=2.10, .0827 MARK 10 2 $8.26
90564-A0067 T=2.12, .0835 MARK 12 2 $8.26
90564-A0068 T=2.14, .0843 MARK 14 2 $8.26
90564-A0069 T=2.16, .0850 MARK 16 2 $8.26
90564-A0070 T=2.18, .0858 MARK 18 2 $8.26
90564-A0071 T=2.20, .0866 MARK 20 2 $8.26
90564-A0072 T=2.22, .0874 MARK 22 2 $8.26
90564-A0073 T=2.24, .0882 MARK 24 2 $8.26
90564-A0074 T=2.26, .0890 MARK 26 2 $8.26
90564-A0075 T=2.28, .0898 MARK 28 2 $8.26
90564-A0076 T=2.30, .0906 MARK 30 2 $8.26
90564-A0077 T=2.32, .0913 MARK 32 2 $8.26
90564-A0078 T=2.34, .0921 MARK 34 2 $8.26
90564-A0079 T=2.36, .0929 MARK 36 2 $8.26
90564-A0080 T=2.38, .0937 MARK 38 2 $8.26
90564-A0081 T=2.40, .0945 MARK 40 2 $8.26
90564-A0082 T=2.42, .0953 MARK 42 2 $8.26
90564-A0083 T=2.44, .0961 MARK 44 2 $8.26
90564-A0084 T=2.46, .0969 MARK 46 2 $8.26

With backlash and carrier bearing preload dialed in, now the 4 bearing cap bolts can be verified to be at 151 ft/lb.

Backlash is recorded on every other tooth.

A shot of the washer plates. Not a complete selection YET....but $300 worth of them are on their way to my shop right now
.....and they will soon be a complete selection.

A shot of the build notes.